Azure status
Last updated: 01/29/2023 19:31:15 UTC
View other issues that may be impacting your services:
Azure Resource Manager – AzureCLI error for version lower than 2.22 – Applying Mitigation
Starting at 18:35 UTC on 26 Jan 2023, a subset of customers using a version of AzureCLI lower than 2.22 may experience “Invalid profile is used for cloud 'AzureCloud’” errors when attempting ‘az login’. This prevents any Azure Command-line Interface commands across affected subscriptions.Current Status: We have determined this was caused by a recent configuration change. We are continuing to roll back this change which is causing the behaviour and led to the above-mentioned errors. Customers may see signs of recovery as the roll back progresses. Full mitigation may take some time, but mitigation is progressing as expected. We expect to have an update before 23:00 UTC on 30 Jan 2023, or as events warrant.
This message was last updated at 6:07 PM UTC on January 28, 2023
- Good
- Information
- Warning
- Critical
Products and services | *Non-Regional | East US | East US 2 | Central US | North Central US | South Central US | West Central US | West US | West US 2 | ‡West US 3 | Canada East | Canada Central | Brazil South | Brazil Southeast |
---|
Products and services | *Non-Regional | North Europe | West Europe | France Central | France South | UK West | UK South | Switzerland North | Switzerland West | Norway East | Norway West | Germany North | Germany West Central | ‡Sweden Central | ‡Sweden South |
---|
Products and services | *Non-Regional | Southeast Asia | East Asia | Australia East | Australia Southeast | Australia Central | Australia Central 2 | Central India | West India | South India | Japan East | Japan West | Korea Central | Korea South |
---|
Products and services | *Non-Regional | South Africa West | South Africa North | UAE Central | UAE North |
---|
Products and services | *Non-Regional | *US Gov Non-Regional | US Gov Virginia | US Gov Arizona | US Gov Texas | US DoD East | US DoD Central |
---|
Products and services | *Non-Regional | *China Non-Regional | China East | China East 2 | China North | China North 2 | China North 3 |
---|
Products and services | *Non-Regional | Jio India West | Jio India Central |
---|
Products and services | *Non-Regional | East US | East US 2 | Central US | North Central US | South Central US | West Central US | West US | West US 2 | ‡West US 3 | Canada East | Canada Central | Brazil South | Brazil Southeast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compute | ||||||||||||||
Azure VMware Solution by CloudSimple | ||||||||||||||
Virtual Machines | ||||||||||||||
SAP HANA on Azure Large Instances | ||||||||||||||
BareMetal Infrastructure | ||||||||||||||
SQL Server on Azure Virtual Machines | ||||||||||||||
Azure Dedicated Host | ||||||||||||||
Azure Virtual Desktop | ||||||||||||||
Virtual Machine Scale Sets | ||||||||||||||
Azure Functions | ||||||||||||||
Azure Service Fabric | ||||||||||||||
Batch | ||||||||||||||
Cloud Services | ||||||||||||||
Azure Spring Cloud | ||||||||||||||
Azure Quantum | ||||||||||||||
Azure VMware Solution | ||||||||||||||
Azure VM Image Builder | ||||||||||||||
Developer tools | ||||||||||||||
App Configuration | ||||||||||||||
Microsoft Graph | ||||||||||||||
Networking | ||||||||||||||
Virtual Network | ||||||||||||||
Load Balancer | ||||||||||||||
Application Gateway | ||||||||||||||
VPN Gateway | ||||||||||||||
Azure DNS | ||||||||||||||
Content Delivery Network | ||||||||||||||
Traffic Manager | ||||||||||||||
Network Watcher | ||||||||||||||
Network Infrastructure | ||||||||||||||
Azure ExpressRoute | ||||||||||||||
ExpressRoute Circuits | ||||||||||||||
ExpressRoute Gateways | ||||||||||||||
Azure Firewall | ||||||||||||||
Azure Front Door (classic) | ||||||||||||||
Virtual WAN | ||||||||||||||
Azure Bastion | ||||||||||||||
Azure Private Link | ||||||||||||||
Azure Firewall Manager | ||||||||||||||
Azure Internet Analyzer | ||||||||||||||
Web Application Firewall | ||||||||||||||
Azure Peering Service | ||||||||||||||
Azure Network Function Manager | ||||||||||||||
Azure Orbital Ground Station | ||||||||||||||
Azure Front Door | ||||||||||||||
Azure Route Server | ||||||||||||||
Storage | ||||||||||||||
Storage Accounts | ||||||||||||||
Azure NetApp Files | ||||||||||||||
StorSimple | ||||||||||||||
Azure HPC Cache | ||||||||||||||
Web | ||||||||||||||
App Service | ||||||||||||||
Web Apps | ||||||||||||||
Static Web Apps | ||||||||||||||
App Service (Linux) | ||||||||||||||
Web Apps Linux | ||||||||||||||
Web App for Containers | ||||||||||||||
API Management | ||||||||||||||
Azure Cognitive Search | ||||||||||||||
Azure SignalR Service | ||||||||||||||
Azure Communication Services | ||||||||||||||
Azure Web PubSub | ||||||||||||||
Azure Fluid Relay | ||||||||||||||
Mobile | ||||||||||||||
Notification Hubs | ||||||||||||||
Containers | ||||||||||||||
Azure Container Service | ||||||||||||||
Azure Container Instances | ||||||||||||||
Azure Container Registry | ||||||||||||||
Azure Kubernetes Service (AKS) | ||||||||||||||
Azure Dev Spaces | ||||||||||||||
Azure Red Hat OpenShift | ||||||||||||||
Azure Container Apps | ||||||||||||||
Databases | ||||||||||||||
Azure Cosmos DB | ||||||||||||||
Azure SQL Database | ||||||||||||||
Azure Database for MySQL | ||||||||||||||
Azure Database for MySQL flexible servers | ||||||||||||||
Azure Database for MariaDB | ||||||||||||||
Azure Database for PostgreSQL | ||||||||||||||
Azure Database for PostgreSQL flexible servers | ||||||||||||||
Azure Cache for Redis | ||||||||||||||
SQL Server Stretch Database | ||||||||||||||
Azure Managed Instance for Apache Cassandra | ||||||||||||||
Analytics | ||||||||||||||
Azure Synapse Analytics | ||||||||||||||
HDInsight | ||||||||||||||
Azure Data Factory | ||||||||||||||
Data Factory V1 | ||||||||||||||
Azure Stream Analytics | ||||||||||||||
Data Lake Analytics | ||||||||||||||
Event Hubs | ||||||||||||||
Power BI Embedded | ||||||||||||||
Azure Analysis Services | ||||||||||||||
Data Catalog |